Stock Market Watch 13/08/07
| SENSEX | 15017.21 | 148.96 |
| NIFTY | 4373.65 | 40.30 |
| DJIA | 13279.29 | 8.61 |
| NASDAQ | 2550.34 | -6.15 |
| RS/$ | 40.67 | 0.27 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15017.21 | 148.96 |
| NIFTY | 4373.65 | 40.30 |
| DJIA | 13279.29 | 8.61 |
| NASDAQ | 2550.34 | -6.15 |
| RS/$ | 40.67 | 0.27 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
8:21 PM
Labels: Stock Market Watch
No comments:
Post a Comment