Market Watch 09/08/07
| SENSEX | 15100.15 | 207.83 |
| NIFTY | 4403.20 | 58.90 |
| DJIA | 13270.68 | 387.18 |
| NASDAQ | 2556.49 | 56.49 |
| RS/$ | 40.40 | 0.18 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15100.15 | 207.83 |
| NIFTY | 4403.20 | 58.90 |
| DJIA | 13270.68 | 387.18 |
| NASDAQ | 2556.49 | 56.49 |
| RS/$ | 40.40 | 0.18 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
8:16 AM
Labels: Stock Market Watch
No comments:
Post a Comment