Market Watch 31/07/07
| SENSEX | 15550.99 | 290.08 |
| NIFTY | 4528.85 | 88.80 |
| DJIA | 13358.31 | 92.84 |
| NASDAQ | 2583.28 | 21.04 |
| RS/$ | 40.54 | 0.06 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15550.99 | 290.08 |
| NIFTY | 4528.85 | 88.80 |
| DJIA | 13358.31 | 92.84 |
| NASDAQ | 2583.28 | 21.04 |
| RS/$ | 40.54 | 0.06 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
12:12 AM
Labels: Stock Market Watch
No comments:
Post a Comment