Market Watch 20/08/07
| SENSEX | 14427.55 | 286.03 |
| NIFTY | 4209.05 | 101.00 |
| DJIA | 13121.35 | 42.27 |
| NASDAQ | 2508.59 | 3.56 |
| RS/$ | 41.57 | 0.00 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 14427.55 | 286.03 |
| NIFTY | 4209.05 | 101.00 |
| DJIA | 13121.35 | 42.27 |
| NASDAQ | 2508.59 | 3.56 |
| RS/$ | 41.57 | 0.00 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
9:44 AM
Labels: Stock Market Watch
No comments:
Post a Comment