Market Watch 06/08/07
| SENSEX | 14903.03 | 235.37 |
| NIFTY | 4339.50 | -62.05 |
| DJIA | 13181.91 | 281.42 |
| NASDAQ | 2511.25 | -64.73 |
| RS/$ | 40.43 | -0.07 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 14903.03 | 235.37 |
| NIFTY | 4339.50 | -62.05 |
| DJIA | 13181.91 | 281.42 |
| NASDAQ | 2511.25 | -64.73 |
| RS/$ | 40.43 | -0.07 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
9:26 PM
Labels: Stock Market Watch
No comments:
Post a Comment