Market Watch 02/08/07
| SENSEX | 14985.70 | 49.93 |
| NIFTY | 4356.35 | 10.50 |
| DJIA | 13362.37 | 150.38 |
| NASDAQ | 2553.87 | 7.60 |
| RS/$ | 40.43 | 0.12 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 14985.70 | 49.93 |
| NIFTY | 4356.35 | 10.50 |
| DJIA | 13362.37 | 150.38 |
| NASDAQ | 2553.87 | 7.60 |
| RS/$ | 40.43 | 0.12 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
12:29 AM
Labels: Stock Market Watch
No comments:
Post a Comment