Market Watch 17/08/07
| SENSEX | 14141.52 | 216.69 |
| NIFTY | 4108.05 | 70.55 |
| DJIA | 13079.08 | 233.30 |
| NASDAQ | 2505.03 | 53.96 |
| RS/$ | 41.57 | 0.88 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 14141.52 | 216.69 |
| NIFTY | 4108.05 | 70.55 |
| DJIA | 13079.08 | 233.30 |
| NASDAQ | 2505.03 | 53.96 |
| RS/$ | 41.57 | 0.88 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
9:50 AM
No comments:
Post a Comment