Market Watch 24/08/07
| SENSEX | 14424.87 | 260.89 |
| NIFTY | 4190.15 | 75.20 |
| DJIA | 13378.87 | 142.99 |
| NASDAQ | 2576.69 | 34.99 |
| RS/$ | 41.18 | 0.32 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 14424.87 | 260.89 |
| NIFTY | 4190.15 | 75.20 |
| DJIA | 13378.87 | 142.99 |
| NASDAQ | 2576.69 | 34.99 |
| RS/$ | 41.18 | 0.32 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
10:22 AM
Labels: Stock Market Watch
No comments:
Post a Comment