Stock Market Watch 08/08/07
| SENSEX | 15307.98 | 375.21 |
| NIFTY | 4462.10 | 105.75 |
| DJIA | 13504.30 | 35.52 |
| NASDAQ | 2561.60 | 14.27 |
| RS/$ | 40.37 | -0.08 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15307.98 | 375.21 |
| NIFTY | 4462.10 | 105.75 |
| DJIA | 13504.30 | 35.52 |
| NASDAQ | 2561.60 | 14.27 |
| RS/$ | 40.37 | -0.08 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
12:17 AM
Labels: Stock Market Watch
No comments:
Post a Comment