Stock Market Watch 26/07/07
| SENSEX | 15776.31 | 76.98 |
| NIFTY | 4619.80 | 31.10 |
| DJIA | 13785.07 | 68.12 |
| NASDAQ | 2648.17 | 8.31 |
| RS/$ | 40.27 | -0.07 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15776.31 | 76.98 |
| NIFTY | 4619.80 | 31.10 |
| DJIA | 13785.07 | 68.12 |
| NASDAQ | 2648.17 | 8.31 |
| RS/$ | 40.27 | -0.07 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
1:36 AM
Labels: Stock Market Watch
No comments:
Post a Comment