Stock Market Watch 25/07/07
| SENSEX | 15699.33 | -95.59 |
| NIFTY | 4588.70 | -32.05 |
| DJIA | 13943.42 | 92.34 |
| NASDAQ | 2690.58 | 2.98 |
| RS/$ | 40.34 | 0.01 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15699.33 | -95.59 |
| NIFTY | 4588.70 | -32.05 |
| DJIA | 13943.42 | 92.34 |
| NASDAQ | 2690.58 | 2.98 |
| RS/$ | 40.34 | 0.01 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
12:48 AM
Labels: Stock Market Watch
No comments:
Post a Comment