Market Watch 20/07/07
| SENSEX | 15565.55 | 15.42 |
| NIFTY | 4566.05 | 3.95 |
| DJIA | 13861.73 | -13.66 |
| NASDAQ | 2701.73 | -5.14 |
| RS/$ | 40.58 | -0.08 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15565.55 | 15.42 |
| NIFTY | 4566.05 | 3.95 |
| DJIA | 13861.73 | -13.66 |
| NASDAQ | 2701.73 | -5.14 |
| RS/$ | 40.58 | -0.08 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
7:31 AM
Labels: Stock Market Watch
No comments:
Post a Comment