Stock Market 27/07/07
| SENSEX | 15234.57 | -541.74 |
| NIFTY | 4445.20 | -174.60 |
| DJIA | 13473.57 | -311.50 |
| NASDAQ | 2599.34 | -48.83 |
| RS/$ | 40.27 | 0.00 |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15234.57 | -541.74 |
| NIFTY | 4445.20 | -174.60 |
| DJIA | 13473.57 | -311.50 |
| NASDAQ | 2599.34 | -48.83 |
| RS/$ | 40.27 | 0.00 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
3:53 PM
Labels: Stock Market Watch
No comments:
Post a Comment