Market Watch 06/09/07
| SENSEX | 15616.31 | (170.16) |
| NIFTY | 4518.60 | (42.75) |
| DJIA | 13305.47 | (143.39) |
| NASDAQ | 2605.95 | (24.29) |
| RS/$ | 40.94 | (0.03) |
Official Blog of Finance Club IBS Chandigarh
| SENSEX | 15616.31 | (170.16) |
| NIFTY | 4518.60 | (42.75) |
| DJIA | 13305.47 | (143.39) |
| NASDAQ | 2605.95 | (24.29) |
| RS/$ | 40.94 | (0.03) |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
10:14 PM
0
comments
Labels: Stock Market Watch
| SENSEX | 15465.40 | 43.35 |
| NIFTY | 4479.25 | 4.50 |
| DJIA | 13357.74 | 119.01 |
| NASDAQ | 2596.36 | 31.06 |
| RS/$ | 40.88 | -0.08 |
Posted by
IBS Finance & Economics CLUB Chandigarh
at
9:18 PM
0
comments
Labels: Stock Market Watch
Finance and Economics Club wishes all the Best of Luck for all those aspirants who are apperaring for Interview with HCL.
Posted by
IBS Finance & Economics CLUB Chandigarh
at
7:41 AM
0
comments